Dashboard
Total Revenue
1,005.07 Cr
100% from last quarter
Ongoing Projects
11
100% from last quarter
Yet to Start
1
100% from last quarter
Overdue Projects
10
100% from last quarter
Projects Overview
View All| Project ID | Project | Ministry | Status | Start Date - End Date | Remaining Budget | |
|---|---|---|---|---|---|---|
| DIC-9964 | test | test | In Progress | 01/03/26 - 31/03/26 | ₹ 50,000 | |
| DIC-9963 | Test New Project | Ministry GIS | In Progress | 18/03/26 - 27/03/26 | ₹ 5,000 | |
| DIC-9962 | Project 7 | Ministry GIS | In Progress | 19/03/26 - 20/03/26 | ₹ 47,999 | |
| DIC-9961 | Project-6 | Ministry GIS | In Progress | 06/05/26 - 06/05/27 | ₹ 500 | |
| DIC-9960 | Test projecr | test Ministry | In Progress | 20/03/26 - 21/03/26 | ₹ 5,500 | |
| DIC-9959 | dsfsdfd | rewrwr | In Progress | 04/03/26 - 25/03/26 | ₹ 0 | |
| DIC-9958 | project-5 | Ministry GIS | In Progress | 01/02/18 - 01/03/19 | ₹ 0 | |
| DIC-9957 | Project-4 | Ministry GIS | In Progress | 08/05/18 - 05/06/19 | ₹ 0 | |
| DIC-9956 | DIC Website | Ministry of Electronics and Information Technology | In Progress | 01/03/26 - 31/03/26 | ₹ 0 | |
| DIC-9955 | Project 2 | Ministry of Labour & Employment | In Progress | 02/03/17 - 18/03/26 | ₹ -3,500 |
Budget Utilization
Upcoming Milestones
30 Days
60 Days
90 Days
Spotlight
Staffing Breakdown
464
Employees



